Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Your search returned 83001 results for "".
Showing 1-10 of 76289
Product Name | PSB | TDS | SDS | Sales Specs | Melt Flow (g/10 min) |
Density (g/cm3) |
---|---|---|---|---|---|---|
Plexar PX3236 | N/A | 2.0 (190 °C/2.16 kg) | 0.922 (23 °C) | |||
|
||||||
Purell SP170G | N/A | 1.5 (230 °C/2.16 kg) | 0.90 (23 °C) | |||
|
||||||
Softell DKG 250N T 3152 | N/A | N/A | 15 (230 °C/2.16 kg) | 1.07 (23 °C) | ||
|
||||||
Alathon L4550 | N/A | 0.45 (190 °C/2.16 kg) | 0.945 (23 °C) | |||
|
||||||
ETHYLENE GLYCOL, HIGH PURITY GRADE | N/A | N/A | N/A | |||
|
||||||
ETHYLENE GLYCOL, POLYESTER GRADE | N/A | N/A | N/A | |||
|
||||||
GLYCOL ETHER DM INDUSTRIAL GRADE | N/A | N/A | N/A | |||
|
||||||
Hifax CA 10 A | N/A | 0.6 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | |||
|
||||||
Hostacom EKC 318D E BLACK | N/A | 12.5 (230 °C/2.16 kg) | 1.05 (23 °C) | |||
|
||||||
Hostacom EKC 318D NAT | N/A | 12.5 (230 °C/2.16 kg) | 1.05 (23 °C) | |||
|
Showing 1-10 of 76289