Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Your search returned 82998 results for "".
Showing 1-10 of 76289
Product Name | PSB | TDS | SDS | Sales Specs | Melt Flow (g/10 min) |
Density (g/cm3) |
---|---|---|---|---|---|---|
CirculenRecover PPC EKG 3539 NA TX7 BLK | N/A | N/A | 10 (230 °C/2.16 kg) | 1.00 (23 °C) | ||
|
||||||
CirculenRecover PPC TRC 228P NA C Black | N/A | N/A | 17 (230 °C/2.16 kg) | 0.98 (23 °C) | ||
|
||||||
ICORENE 3560-1202G WHITEWHI | N/A | 6.7 (190 °C/2.16 kg) | 0.935 | |||
|
||||||
Moplen EP548R | N/A | 21 (230 °C/2.16 kg) | 0.90 | |||
|
||||||
Moplen PPU1752HL23 | N/A | 15 (230 °C/2.16 kg) | 0.90 | |||
|
||||||
Pro-fax SG702 | N/A | 18 (230 °C/2.16 kg) | 0.90 (23 °C) | |||
|
||||||
1011582CT PC E-14961B GF32 BLKBLK | N/A | N/A | 5.4 (300 °C/1.2 kg) | N/A | ||
|
||||||
Adflex Q 100 F | N/A | 0.6 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | |||
|
||||||
Alathon H4837 | N/A | 40 (190 °C/2.16 kg) | 0.948 (23 °C) | |||
|
||||||
CirculenRecover PPC TYC 1123P E C11287 | N/A | 23 (230 °C/2.16 kg) | 1,02 (23 °C) | |||
|
Showing 1-10 of 76289